Havells 1400mm Enticer Art Energy Saving Ceiling Fan (Pearl White Chrome, Pack of 1)
Havells 1400mm Enticer Art Energy Saving Ceiling Fan (Pearl White Chrome, Pack of 1)
Brand | Havells |
Colour | Pearl White Chrome |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Enticer Art ES, 2023 |
Product Dimensions | 55.9D x 31.5W x 21.5H Centimeters |
Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids Nursery,Office |
Special Feature | High Velocity |
Recommended Uses For Product | Exhausting, Cooling, Ventilating, Air Circulation, Drying |
Noise Level | 65 dB |
About this item
- Energy Efficient Induction motor
- Dust resistant
- Exotic rich looks with modern styling
- Wider tip blade for more air spread
- 100% Pure Copper
Product information |
Technical Details |
|
Brand | Havells |
Color | Pearl White Chrome |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Enticer Art ES, 2023 |
Product Dimensions | 55.9D x 31.5W x 21.5H Centimeters |
Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids Nursery,Office |
Special Feature | High Velocity |
Recommended Uses For Product | Exhausting, Cooling, Ventilating, Air Circulation, Drying |
Noise Level | 65 dB |
Wattage | 60 Watts |
Finish Type | Painted |
Number of Blades | 3 |
Air Flow Capacity | 250 Cubic Metres per Minute |
Speed | 290 RPM |
Voltage | 230 Volts |
Switch Type | Push Button |
Item Weight | 4620 Grams |
Included Components | 1 N Fan Motor, 1 N Blade Set Packaging Separately ,1 N Canopy Set, 1 N Safety Wire, 1 N Down Rod, 1 N Shackle Assembly, 1 N Instruction Manual & 1 N Guarantee Card |
Indoor/Outdoor Usage | Indoor |
Model Name | Enticer Art ES |
Specification Met | CE |
Blade Material | Aluminum |
Manufacturer | Havells India Limited, Unit-1-Plot No. 2A, Sector-10, Sidcul Indl. Area, Haridwar-249403, Unit-2 - Plot No. 2A-2D/1, Sector-10, Sidcul Indl. Area, Haridwar-249403 |
Size | 1400mm |
Manufacturer | Havells India Limited |
Country of Origin | India |
Item model number | FHCEA1SPWH56 |
Additional Information |
|
UNSPSC Code | 40101600 |
Manufacturer | Havells India Limited, Unit-1-Plot No. 2A, Sector-10, Sidcul Indl. Area, Haridwar-249403, Unit-2 - Plot No. 2A-2D/1, Sector-10, Sidcul Indl. Area, Haridwar-249403 |
Packer | Havells India Limited, Unit-1-Plot No. 2A, Sector-10, Sidcul Indl. Area, Haridwar-249403, Unit-2 - Plot No. 2A-2D/1, Sector-10, Sidcul Indl. Area, Haridwar-249403 |
Item Weight | 4 kg 620 g |
Net Quantity | 1 Count |
Included Components | 1 N Fan Motor, 1 N Blade Set Packaging Separately ,1 N Canopy Set, 1 N Safety Wire, 1 N Down Rod, 1 N Shackle Assembly, 1 N Instruction Manual & 1 N Guarantee Card |
Generic Name | Ceiling Fans |
Shipping
We offer reliable and timely shipping across India for all electronic products. Once your order is confirmed, our team processes it within 1-2 business days. You will receive a tracking link as soon as your item is dispatched, allowing you to monitor its journey. Delivery times may vary based on your location, but we strive to get your order to you as quickly as possible.
Returns
Your satisfaction is important to us. If you encounter any issues with your purchase, you may request a return within 7 days of receiving the product. To be eligible for a return, the product must be in its original condition and packaging. Please keep the invoice and any accessories included.
Refunds
Once we receive your returned item and inspect it, we will process your refund. Refunds will be credited to your original payment method within 7-10 business days. Note: Shipping charges are non-refundable.
Exchanges
In the case of defective or damaged items, we offer a hassle-free exchange. Simply reach out to our customer service team, and we’ll assist you with the exchange process.
Contact Us
For any questions about shipping, returns, or exchanges, feel free to contact our support team. We’re here to ensure your shopping experience with Browngood is smooth and satisfying.